
Homes for Sale in Dumfries, VA
For Sale in Dumfries, Virginia
Sold Listings
Dumfries, Virginia Real Estate
Homes for sale in Dumfries, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/12/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 29 | +37.9% | -179.3% |
Months Inventory | 0.62 | +38.7% | -116.1% |
Contracts Pending | 51 | +23.5% | -21.6% |
Solds: 90 Day | 104 | +4.8% | -36.5% |
Average List Price/Sold Price | 101.59% | +1.0% | +1.3% |
Active/Pending Ratio | 0.57 | +19.3% | -129.8% |
Average Price | M/M | Y/Y | |
Active | $543,391 | +3.5% | +9.6% |
Pending | $499,621 | +0.6% | +14.9% |
90 Day Sold | $499,942 | +2.2% | +19.0% |
Median Price | |||
Active | $519,990 | +8.4% | +8.7% |
Pending | $487,500 | -5.6% | +13.8% |
90 Day Sold | $507,500 | +7.6% | +23.8% |
Days on Market | |||
Active | 223.31 | -48.0% | +62.8% |
Pending | 18.54 | -5.5% | -32.5% |
90 Day Sold | 12.32 | -31.6% | -127.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 22 | +40.9% | -113.6% |
Months Inventory | 0.63 | +41.3% | -134.9% |
Contracts Pending | 34 | +20.6% | -8.8% |
Solds: 90 Day | 75 | +2.7% | +5.3% |
Average List Price/Sold Price | 101.86% | +1.2% | +1.4% |
Active/Pending Ratio | 0.65 | +26.2% | -95.4% |
Average Price | M/M | Y/Y | |
Active | $584,529 | +6.4% | +7.8% |
Pending | $542,927 | +3.1% | +14.3% |
90 Day Sold | $537,859 | +4.7% | +9.6% |
Median Price | |||
Active | $549,500 | +5.4% | +5.4% |
Pending | $527,400 | +0.5% | +12.8% |
90 Day Sold | $525,000 | +9.0% | +10.5% |
Days on Market | |||
Active | 156.59 | -50.4% | +49.6% |
Pending | 15.08 | -31.4% | -36.3% |
90 Day Sold | 11.05 | -33.8% | -222.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +28.6% | -385.7% |
Months Inventory | 0.65 | +29.2% | -81.5% |
Contracts Pending | 17 | +35.3% | -47.1% |
Solds: 90 Day | 25 | +8.0% | -184.0% |
Average List Price/Sold Price | 100.63% | +0.1% | +0.7% |
Active/Pending Ratio | 0.41 | -9.8% | -231.7% |
Average Price | M/M | Y/Y | |
Active | $414,103 | -12.5% | -2.6% |
Pending | $424,227 | -9.3% | +12.3% |
90 Day Sold | $434,260 | -3.6% | +25.5% |
Median Price | |||
Active | $384,990 | -6.2% | -15.1% |
Pending | $375,000 | -18.7% | +11.6% |
90 Day Sold | $395,000 | -17.2% | +24.2% |
Days on Market | |||
Active | 433.00 | -33.4% | +79.5% |
Pending | 19.26 | -5.5% | -55.0% |
90 Day Sold | 17.28 | -25.3% | -17.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | +25.0% | N/A |
Average List Price/Sold Price | 101.54% | +2.9% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $155,000 | -24.2% | N/A |
90 Day Sold | $199,525 | -4.3% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $155,000 | -24.2% | N/A |
90 Day Sold | $200,500 | -14.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 168.00 | +94.9% | N/A |
90 Day Sold | 5.00 | -86.6% | N/A |
What does the most expensive home in Homes for Sale in Dumfries, VA look like?
The home for sale with the highest sales price in Homes for Sale in Dumfries, VA is:
2464 POTOMAC RIVER BLVD, DUMFRIES, VA 22026
2464 POTOMAC RIVER BLVD, DUMFRIES, VA 22026
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dumfries, VA is:
16209 TACONIC CIR, DUMFRIES, VA 22025
16209 TACONIC CIR, DUMFRIES, VA 22025
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dumfries, VA average is:
16078 DEER PARK DR, DUMFRIES, VA 22025
16078 DEER PARK DR, DUMFRIES, VA 22025